top of page

Tuition Fee
Regular Class for Foreign Student (RCFS)
Master Program (Foreign Students)
Programs | Tuition Fees per Semester (IDR) |
---|---|
Sustainable Tourism | 25.000.000 |
Magister of Regional Innovation | 25.000.000 |
Sustainability Science | 25.000.000 |
Clinical Pharmacy | 30.000.000 |
Integrated Microfinance Management | 30.000.000 |
Applied Economics | 30.000.000 |
Management | 35.000.000 |
Biotechnology | 25.000.000 |
Law | 30.000.000 |
Accounting | 30.000.000 |
Economics | 30.000.000 |
Management Science | 30.000.000 |
Pharmacy | 30.000.000 |
Environmental Science | 25.000.000 |
*Insurance is included in the Fees
Doctorate Program (Foreign Students)
Programs | Tuition Fees per Semester (IDR) |
---|---|
Biotechnology | 30.000.000 |
Environmental Science | 30.000.000 |
Pharmacy | 40.000.000 |
Management Science | 40.000.000 |
Economics | 40.000.000 |
Law | 40.000.000 |
Acounting | 40.000.000 |
*Insurance is included in the Fees
bottom of page